107445
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) and Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Downloads
Specification Details
| Parts per Unit | 10, 50 |
|---|---|
| Features | 100% copper, tin plated, Ideally suited for solder dipping applications, Non-insulated |
| Application | Crimp, Solder |
| Gauge | 1/0 |
| Pack Type | Bag |
| Plating Material | Tin |
| SAE | No |
| Stud Hole Size | 5/16 in |
| Subject to Prop 65 | No |
| Termination Material | Copper |
| Termination Method | Crimp |
| UL / CSA | No |
| Works With | Stud Batteries |
| Brand | Not branded |
| Color | Silver |
| Product Length | 1.73 in |
| Product Width | 0.88 lb |
| RoHS Compliant | Yes |
| SKU | 107445, 107445-010, 107445-050 |
| Product Height | 0.61 in |
| Product Weight | 0.05 lb |
| Tristrip Statement | Strip .87" (22mm) minimum of insulation from end, fully insert in connector & crimp at two locations. |
| Tristrip Statement / Spanish | Remueva por lo menos 22 mm (0.87 pulgadas) de aislamiento desde un extremo, inserte por completo en el conector y prense en dos lugares. |
| UL Statement | QuickCable UL Listed connectors are for use on stranded copper wire only. |
| Country of Origin | Taiwan |
Contact Us
Whether you have questions about our products or want to discuss your specific requirements, we have a team ready to answer your questions.
