5572
The Solder Paste Flux cleans and prepares surfaces for soldering. It is formulated specifically for electronic, electrical and industrial applications.
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) and Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Downloads
5572 SDS
Last Updated: 02/06/2024
Specification Details
Parts per Unit | 1 |
---|---|
Features | Allows solder to flow deep into joints for superior bond, Formulated for electronic, electrical, and industrial applications, Low residue formula, Rosin paste flux cleans and prepares surface for soldering, Soldering Paste Flux |
Product Height | 0.27 in |
RoHS Compliant | Yes |
Product Width | 0.27 in |
Product Length | 0.27 in |
Color | White |
Brand | Not branded |
Works With | Soldering |
UL / CSA | No |
Temperature Range (°F) | 180°-340° |
Temperature Range (°C) | 80°-250° |
Subject to Prop 65 | No |
SAE | No |
Pack Type | Bag |
Material | zinc chloride |
Application | Field Repair |
SKU | 5572, 5572-001 |
Product Weight | 0.25 lb |
Country of Origin | USA |
Contact Us
Whether you have questions about our products or want to discuss your specific requirements, we have a team ready to answer your questions.