202106
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) and Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Downloads
Specification Details
Parts per Unit | 10, 100, 25, 250, 50, 500 |
---|---|
Features | Abrasion salt and chemical-resistant synthetic rubber insulation, Fine-stranded copper conductor for maximum conductivity and flexibility, Good flame resistance |
Application | Power Supply, Welding |
Gauge | 1/0 |
Conductor Material | Copper |
Cable Nominal Outer Diameter | |
Insulation Material | Synthetic Rubber |
Insulation Thickness | 0.08 in |
Pack Type | Roll |
SAE | No |
Strand Count | 988 |
Strand Gauge | 30 |
Subject to Prop 65 | No |
Temperature Range (°C) | -50 to 105°C |
Temperature Range (°F) | -58 to 221°F |
UL / CSA | No |
Voltage | 600 V |
Works With | Copper Connectors |
Brand | Not branded |
Cable Nominal Outer Diameter | 0.52 in |
Color | Black |
Product Length | 10.25 in, 12.00 in, 14.00 in |
Product Width | 1.62 in, 10.25 in, 12.00 in, 6.00 in |
RoHS Compliant | Yes |
SKU | 202106, 202106-010, 202106-025, 202106-050, 202106-100, 202106-250, 202106-500 |
Cable Length | 10 ft, 100 ft, 25 ft, 250 ft, 50 ft, 500 ft |
Product Weight | 10.00 lb, 105.98 lb, 199.45 lb, 20.19 lb, 39.89 lb, 4.01 lb |
Country of Origin | USA |
Contact Us
Whether you have questions about our products or want to discuss your specific requirements, we have a team ready to answer your questions.