201702
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) and Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification Details
Parts per Unit | 10, 100, 25, 250, 50, 500 |
---|---|
Features | Copper conductor for maximum conductivity, Excellent low temperature flexibility, Fine stranded, annealed bare copper wire, High resistance to UV light and ozone exposure, Meets UL 62 for SJE, SE, and SEO, More flexible than strandard battery cable, Oil, water, acid resistant (SGT) thermoplastic rubber compound, Water resistant safety insulator/separator for additional protection against corrosion or cut through |
Cable Length | 10 ft, 100 ft, 25 ft, 250 ft, 50 ft, 500 ft |
SKU | 201702, 201702-010, 201702-025, 201702-050, 201702-100, 201702-250, 201702-500 |
RoHS Compliant | Yes |
Product Width | 1.62 in, 10.25 in, 12.00 in |
Product Length | 10.25 in, 12.00 in |
Color | Black |
Cable Nominal Outer Diameter | 0.39 in |
Brand | Not branded |
Works With | Copper Connectors |
Voltage | 600 V |
UL / CSA | No |
Temperature Range (°F) | -58 to 221°F |
Temperature Range (°C) | -50 to 105°C |
Subject to Prop 65 | No |
Strand Gauge | 30 |
Strand Count | 266 |
SAE | J1127, J378C |
Pack Type | Roll |
Insulation Thickness | 0.1 in |
Insulation Material | SGT |
Cable Nominal Outer Diameter | |
Conductor Material | Copper |
Gauge | 6 |
Application | Battery Cable, Ground, Jumpers, Marine Rating, Starters |
Product Weight | 1.19 lb, 11.53 lb, 3.12 lb, 33.07 lb, 5.82 lb, 67.35 lb |
Country of Origin | USA |
Contact Us
Whether you have questions about our products or want to discuss your specific requirements, we have a team ready to answer your questions.