200202
The Standard Battery Cable is made of annealed, stranded copper conductor and flame retardant PVC insulation which meets SAE, J1128 and AWG specifications.
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) and Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification Details
Parts per Unit | 10, 100, 25, 250, 50, 500 |
---|---|
Features | Copper conductor for maximum conductivity, Insulation is flame-retardant, Meets or exceeds SAE J1127, SGT type, PVC insulation resists abrasion, fuel, oil, acid and salt |
Application | Automotive, Commercial, Industrial, Truck |
Gauge | 6 |
Conductor Material | Copper |
Cable Nominal Outer Diameter | |
Insulation Material | PVC |
Insulation Thickness | 0.042 in |
Pack Type | Roll |
Prop 65 Item | DEHP, DINP |
RoHS | Yes |
SAE | J1127 |
Strand Count | 48 |
Strand Gauge | 22.5 |
Subject to Prop 65 | YES |
Temperature Range (°C) | -50 to 105°C |
Temperature Range (°F) | -58 to 221°F |
UL - CSA | No |
Voltage | 60 V |
Works With | Copper Connectors |
Country of Origin | USA |
Contact Us
Whether you have questions about our products or want to discuss your specific requirements, we have a team ready to answer your questions.